| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 5 | 5 (100%) | 31 | 203 | 197 (97%) | 10.00 | |
| 0 | 0 (-) | 0 | 78 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 50 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 43 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 38 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 36 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 31 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 31 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 30 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 25 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 24 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 24 | 0 (0%) | 10.00 | |
| 8 | 8 (100%) | 2 | 24 | 24 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 23 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 21 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 21 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 18 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 18 | 12 (66%) | 10.00 | |
| 0 | 0 (-) | 0 | 16 | 14 (87%) | 10.00 | |
| 0 | 0 (-) | 0 | 17 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 16 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 16 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 16 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 16 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 16 | 0 (0%) | 10.00 |



